<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toughbloggers &#187; Toughbook</title>
	<atom:link href="http://www.toughbloggers.com/tag/toughbook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toughbloggers.com</link>
	<description>Exploring Mobile Technology</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:13:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Does the Federal Government Still Need Desktops?</title>
		<link>http://www.toughbloggers.com/2011/11/21/does-the-federal-government-still-need-desktops/</link>
		<comments>http://www.toughbloggers.com/2011/11/21/does-the-federal-government-still-need-desktops/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:14:01 +0000</pubDate>
		<dc:creator>Jan Ruderman</dc:creator>
				<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[mobile access]]></category>
		<category><![CDATA[telework]]></category>
		<category><![CDATA[Toughbook]]></category>
		<category><![CDATA[Toughbook 53]]></category>

		<guid isPermaLink="false">http://www.toughbloggers.com/?p=2238</guid>
		<description><![CDATA[Does the Federal Government still need desktop computers? Mobile computers allow for the vision of anywhere, anytime work for virtually all Federal employees...]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.toughbloggers.com/2011/11/21/does-the-federal-government-still-need-desktops/computer-class/" rel="attachment wp-att-2242"><img class="size-full wp-image-2242 aligncenter" title="desktop computers" src="http://www.toughbloggers.com/wp-content/uploads/2011/11/desktop-computers.jpg" alt="" width="425" height="282" /></a>Two weeks ago, the Government Services Administration (GSA) unveiled a groundbreaking new policy that strives to make mobility and telework essential practices in the 21<sup>st</sup> century Federal workplace. The <a href="http://www.gsa.gov/graphics/staffoffices/GSAteleworkpolicy.pdf">“Mobility and Telework”</a> policy, signed on Oct. 31 by GSA Administrator, Martha Johnson, makes telework possible for most of the agency’s employees and serves as inspiration for other agencies to follow suit.</p>
<p style="text-align: left;"><span id="more-2238"></span></p>
<p>As the GSA prepares itself to be a model for other government agencies, it appears that telework is part of a greater movement to create spending efficiencies and increase employee productivity. In an <a href="http://www.federalnewsradio.com/pdfs/1109_obamaexecorder.pdf">executive order</a> from November 9th, President Obama called for agencies to explore opportunities for cost reduction, specifically in the areas of travel and information technology (IT). The directive does not look for across-the-board cuts in IT, but rather it looks for agencies to invest more strategically in IT. In these times of budget constraints, the President is looking for opportunities to reduce some technology redundancies, from limiting the number of mobile phones employees are issued to duplicative software.</p>
<p>In the President’s order, telework was specifically called out as an example of a trend driving agencies to evaluate their IT practices. As telework becomes a standard practice, the need for desktop computers diminishes. A question arises: does the Federal Government still need desktop computers? Mobile computers allow for the vision of anywhere, anytime work for virtually all Federal employees and diminishes the concern of lost hours spent commuting.</p>
<p>There are also efficiencies on the IT side. Technologies, such as desktop virtualization, move management of each employee endpoint from the desktop to the datacenter. These moves make it easier for IT departments to maintain PCs and conduct major upgrades, giving IT departments more time to spend on strategic initiatives.</p>
<p>So, are desktop computers relics of an ancient way of work? For some, the answer is yes, and these organizations will shift quickly to new mobile technologies.</p>
<p>But, as more and more organizations shift to telework, we should realize that work environments will, and must, change with the times. Mobile computers have to be flexible and adaptable in various usage scenarios. Some employees will work in a comfortable home office , while others will have the unpredictability of accessing information from the road or in the field.  However, the one constant, regardless of one’s work environment, is the requirement of reliability.</p>
<p>Recognizing all of the varied work conditions, Panasonic delivers a broad range of mobile computers, designed to offer zero compromise between performance and mobility. For example, our semi-rugged Panasonic Toughbook® 53 laptop,. With a 14.1” HD LED display, the latest Intel® Core™ processors and an oversized multi touch touchpad, it performs like a desktop.  And, with options like a sunlight-viewable touchscreen and 4G LTE mobile broadband, it the most versatile semi-rugged PC for mobile workers.</p>
<p>“Work is what we do, not where we are,” said GSA Administrator Johnson. The GSA and many other government agencies are empowering their employees and embracing telework.  <strong><em>Is Telework part of your company’s policy? Share your thoughts with us.</em></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toughbloggers.com/2011/11/21/does-the-federal-government-still-need-desktops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who’s Looking Over Your Shoulder?</title>
		<link>http://www.toughbloggers.com/2011/08/18/who%e2%80%99s-looking-over-your-shoulder/</link>
		<comments>http://www.toughbloggers.com/2011/08/18/who%e2%80%99s-looking-over-your-shoulder/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 19:59:28 +0000</pubDate>
		<dc:creator>Tim Collins</dc:creator>
				<category><![CDATA[All Industries]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Toughbook]]></category>

		<guid isPermaLink="false">http://www.toughbloggers.com/?p=2002</guid>
		<description><![CDATA[You’re on a flight from New York to London, LA to Chicago, or San Francisco to Honolulu. The flight is delayed – again &#8211; and you decide to catch up on e-mail from the airport bar. You grab the only seat available, pull out your laptop and scroll through Outlook, while taking a cool sip [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.toughbloggers.com/wp-content/uploads/2011/08/overshoulder.jpg"><img class="alignleft size-medium wp-image-2004" title="overshoulder" src="http://www.toughbloggers.com/wp-content/uploads/2011/08/overshoulder-300x263.jpg" alt="" width="216" height="189" /></a>You’re on a flight from New York to London, LA to Chicago, or San Francisco to Honolulu. The flight is delayed – again &#8211; and you decide to catch up on e-mail from the airport bar. You grab the only seat available, pull out your laptop and scroll through Outlook, while taking a cool sip of Guinness. But, have you given much thought to who’s also reading your e-mail? Or looking at that confidential presentation? You should.  <span id="more-2002"></span></p>
<p>IDC estimates that more than 72% of workers in the United States have some level of mobile access to information. Further, <a href="http://solutions.3m.com/3MContentRetrievalAPI/BlobServlet?locale=en_US&amp;lmd=1291398659000&amp;assetId=1273672752407&amp;assetType=MMM_Image&amp;blobAttribute=ImageFile">People Security</a> estimates more than 67% of mobile workers are accessing some type of sensitive data outside the trusted confines of the corporate firewall. Sensitive data includes social security numbers, credit card numbers, trade or government secrets, and HR information and the the headlines are full of examples of what happens when these data breaches occur.  IT departments have focused on strict endpoint security policies to lock down data leaving the enterprise, but few of these policies extend to protecting visual data. With the prevalence of digital cameras, information leaving an organization, unintentionally, is just a click away.</p>
<p>So how does one successfully achieve an effective laptop security solution? First and foremost, it is important that mobile users, especially those working in government, take advantage of the security features, which are readily available to them (i.e., disk encryption, fingerprint scanners, smartcard readers, chip-level security, remote device management, etc.).</p>
<p>Second, ensure that you have a visual screen protection system in place. Screen filters are one option to protect against screen eavesdroppers, but these solutions are not the most secure. Optimal security recognizes the user and blurs the data for non-authorized users. For its customers working with the highest security information, Panasonic announced a recent <a href="http://www.businesswire.com/news/home/20110602005428/en/Panasonic-Oculis-Labs-Partner-Deliver-Bundled-Security">partnership</a> with <a href="http://www.oculislabs.com/">Oculis Labs</a>, through which we offer a bundled upgrade option for all <a href="http://www.panasonic.com/business/toughbook/laptop-computers.asp">Toughbook</a> mobile computers with embedded webcams (i.e., <a href="http://www.panasonic.com/business/toughbook/fully-rugged-laptop-toughbook-31.asp">Toughbook 31</a>, <a href="http://www.panasonic.com/business/toughbook/business-rugged-toughbook-C1-convertible-tablet-pc.asp">C1</a> and <a href="http://www.panasonic.com/business/toughbook/semi-rugged-laptop-toughbook-53.asp">53</a>). All such devices come with the option of being preloaded and delivered with Oculis Labs’ <a href="http://www.privateeyeenterprise.com/">PrivateEye Enterprise data privacy software</a>, the recent recipient of <a href="http://mil-embedded.com/products/EditorsChoice/?s1=New_RSC_&amp;s1val=52915"><em>Military Embedded Systems </em>Editor’s Choice Award</a>. The incorporated software protects critical information traveling outside the hosting computer—from the screen to the user’s eyes, while the embedded security features of the Toughbook device provide internal protection for the hardware.</p>
<p>Panasonic continues to keep laptop security top-of-mind and is committed to ensuring that only authorized access to information on the laptop takes place – inside and outside the office.</p>
<p>What’s your company’s policy on mobile computing and how are you securing your information from eavesdropping eyes?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toughbloggers.com/2011/08/18/who%e2%80%99s-looking-over-your-shoulder/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LEIM 2011: Innovative Technology Driving the Law Enforcement Industry</title>
		<link>http://www.toughbloggers.com/2011/06/23/leim-2011-innovative-technology-driving-the-law-enforcement-industry/</link>
		<comments>http://www.toughbloggers.com/2011/06/23/leim-2011-innovative-technology-driving-the-law-enforcement-industry/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 18:33:32 +0000</pubDate>
		<dc:creator>Dave Poulin</dc:creator>
				<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Toughbook]]></category>

		<guid isPermaLink="false">http://www.toughbloggers.com/?p=1869</guid>
		<description><![CDATA[When scanning the showroom floor of the 35th Annual IACP Law Enforcement Management (LEIM) Training Conference and Exposition in San Diego, CA, there was a clear representation of what is currently top-of-mind for public agencies across the board—a myriad of converging technologies that speak to officer and public safety,  enterprise-wide data sharing and the improved [...]]]></description>
			<content:encoded><![CDATA[<p>When scanning the showroom floor of the 35<sup>th</sup> Annual IACP Law Enforcement <a href="http://www.toughbloggers.com/wp-content/uploads/2011/06/Booth2.jpg"><img class="alignright size-medium wp-image-1870" title="Booth2" src="http://www.toughbloggers.com/wp-content/uploads/2011/06/Booth2-300x224.jpg" alt="" width="210" height="157" /></a>Management (<a href="http://www.theiacp.org/Technology/LEIMSection/LEIM2011Conference/tabid/719/Default.aspx">LEIM</a>) Training Conference and Exposition in San Diego, CA, there was a clear representation of what is currently top-of-mind for public agencies across the board—a myriad of converging technologies that speak to officer and public safety,  enterprise-wide data sharing and the improved productivity  and effectiveness of operations. Panasonic Solutions Company (PSC) was proud to exhibit this past week at LEIM, a conference which brings together law enforcement chief executives, commanders, operational practitioners, technical developers, and industry representatives, and provides the opportunity for all to share and experience first-hand the leading technology innovations in the field of law enforcement.<span id="more-1869"></span></p>
<p>Captain Bill Richards of the <a href="http://youtu.be/kBkh7tR-tuc" target="_blank">Tucson Police Department</a> was on hand and discussed his department’s endeavors towards greater efficiency and continued technological advancement (primary industry objectives shared throughout the field). The Captain stressed the importance of agencies taking an active role in thoroughly researching and testing solutions they are considering.  Essentially, there is a universal desire to ensure optimum safety and security, while also achieving the greatest level of efficiency. However, if the effort to vet the solutions is not properly executed, time and budget will quickly be lost and the effectiveness of operations will suffer. Additionally, the Captain also shared his thoughts on the value that comes with implementing innovative technologies, drawing focus to the rapid evolution of technology. It is critical that agencies look to deploy cutting edge solutions that are forward thinking in their functionality, thus ensuring officers don’t find themselves with a device that is out of date, lacking in the capabilities that it offers.</p>
<p>In addition to engaging in dialogue on the topics that are top-of-mind with the law enforcement industry, Panasonic’s Dave Poulin also lead a widely-attended discussion alongside Brad Brewer of the Vancouver Police Department, on prospective mobile computing deployments for the new generation of police vehicles. PSC also showcased a number of exciting solutions at the event, including the recently-introduced <a href="http://www.panasonic.com/business/toughbook/semi-rugged-laptop-toughbook-53.asp">Toughbook 53</a> semi-rugged notebook, and we were excited to offer live demonstrations of the <a href="http://www.panasonic.com/business/toughbook/vehicle-mounted-toughbook-arbitrator-360.asp" target="_blank">Toughbook Arbitrator 360°</a> solution for in-car mobile digital video, as well as the brand new <a href="http://www2.panasonic.com/webapp/wcs/stores/servlet/prModelDetail?storeId=11301&amp;catalogId=13251&amp;itemId=636503&amp;modelNo=Content06152011013646361&amp;surfModel=Content06152011013646361">Arbitrator InterView</a> evidence management system.</p>
<p>Booth 109 was overflowing with mission critical solutions. A big thanks to all those who visited the PSC team at LEIM &#8211; and for those of you who couldn&#8217;t make it, we hope to see you next year!</p>
<p>For a selection of pictures from this year&#8217;s LEIM, visit our <a href="http://www.flickr.com/photos/panasonictoughbook/sets/72157626968486812/" target="_blank">Flickr page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toughbloggers.com/2011/06/23/leim-2011-innovative-technology-driving-the-law-enforcement-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toughbook Mobile Computers Receive Mobile Star Awards</title>
		<link>http://www.toughbloggers.com/2011/02/08/toughbook-mobile-computers-receive-mobile-star-awards/</link>
		<comments>http://www.toughbloggers.com/2011/02/08/toughbook-mobile-computers-receive-mobile-star-awards/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 16:36:03 +0000</pubDate>
		<dc:creator>toughblog</dc:creator>
				<category><![CDATA[Field Service]]></category>
		<category><![CDATA[H1 Field]]></category>
		<category><![CDATA[Mobile Star Awards]]></category>
		<category><![CDATA[S9]]></category>
		<category><![CDATA[Toughbook]]></category>
		<category><![CDATA[U1 Ultra]]></category>

		<guid isPermaLink="false">http://www.toughbloggers.com/?p=1550</guid>
		<description><![CDATA[As part of its ninth annual Mobile Star Awards, mobile technology news portal MobileVillage.com recently showcased &#8220;best of&#8221; entries in dozens of categories including mobile apps, wireless network solutions, enterprise mobile software, enterprise success stories, and technology visionaries. We’re proud to say that this year, Panasonic Solutions Company won in the following categories: Superstar Award [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.toughbloggers.com/wp-content/uploads/2011/02/2010MobileStarAwards_Superstar.jpg"><img class="alignleft size-medium wp-image-1551" title="2010MobileStarAwards_Superstar" src="http://www.toughbloggers.com/wp-content/uploads/2011/02/2010MobileStarAwards_Superstar-300x204.jpg" alt="" width="285" height="178" /></a>As part of its ninth annual <a href="http://www.mobilevillage.com/awards.htm" target="_blank">Mobile Star Awards</a>, mobile technology news portal <a href="http://www.mobilevillage.com/" target="_blank">MobileVillage.com</a> recently showcased &#8220;best of&#8221; entries in dozens of categories including mobile apps, wireless network solutions, enterprise mobile software, enterprise success stories, and technology visionaries. We’re proud to say that this year, Panasonic Solutions Company won in the following categories:</p>
<ul>
<li><strong>Superstar Award in the Hardware: Business Class Notebook category</strong> &#8211; The Panasonic <a href="http://www.panasonic.com/business/toughbook/toughbook-products.asp#/S9" target="_blank">Toughbook® S9</a></li>
<li><strong>Superstar Award in the Hardware: Tablet Computer category</strong> &#8211; The <a href="http://www.panasonic.com/business/toughbook/toughbook-products.asp#/H1-Field" target="_blank">Toughbook H1 Field</a></li>
<li><strong>Rising Star Award in the Hardware: Industrial or Rugged Handheld Computer category</strong> – The <a href="http://www.panasonic.com/business/toughbook/toughbook-products.asp#/U1-Ultra" target="_blank">Toughbook U1 Ultra</a></li>
<li><strong>Rising Star Award in the Success Story: Asset Tracking &amp; Field Service category</strong> &#8211; <a href="http://www.panasonic.com/business/toughbook/retail-hospitality-laptop-case-studies.asp" target="_blank">Comag Marketing Group</a> (CMG) case study</li>
</ul>
<p><span id="more-1550"></span>A little background on the winners &#8211; the Panasonic Toughbook® S9 is the world’s lightest 12.1” laptop with an integrated DVD drive. For the highly mobile professional, the durable S9 is powered by the Intel® Core™ i5-520M vPro™ processor and delivers up to 11 hours of battery life with a standard battery and weighing only 3.0 pounds. Additionally, it offers optional Gobi2000™ mobile broadband and a host of other features.</p>
<p>The Toughbook H1 Field is the world’s most rugged handheld tablet computer and specifically designed for field sales personnel, first responders, supervisors, inspectors, maintenance workers and other highly mobile professionals.  The durable device comes with optional goodies including SmartCard, RFID, barcode readers, and Qualcomm’s Gobi2000™ mobile broadband technology to help to maximize mobile worker productivity.</p>
<p>Finally, the U1 Ultra, the newest member of its Toughbook® U1 ultra-mobile PC product family, combines the portability of a handheld computer, the benefits of a full Windows OS, the durability needed for enterprise applications and a suite of available integrated features. The device is ideal for highly mobile jobs such as direct store delivery (DSD), eCitation and vegetation management in markets like supply chain management, public safety and utilities.</p>
<p>The Mobile Star Awards also recognized one of our customers, Comag Marketing Group (CMG), a New Jersey-based company that helps leading magazine brands stand out with comprehensive sales, marketing and promotional services through a network of sales venues. CMG switched to the Panasonic Toughbook T8 and U1 devices after multiple requests from customers, including the need for real-time data, were unable to be fulfilled. Since the launch, CMG has noticed an increase in revenue and their customers now have access to near-real-time data at store level, which has made CMG a more valuable business partner.</p>
<p>We are thrilled with our wins and look forward to what 2011 has in store for us.</p>
<p>For more information on the Mobile Star Awards and Panasonic’s wins, please click <a href="http://www.mobilevillage.com/awards.htm" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toughbloggers.com/2011/02/08/toughbook-mobile-computers-receive-mobile-star-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Discusses use of Mobile Technology in Collision Repair Market at the 2010 NACE Conference and Expo</title>
		<link>http://www.toughbloggers.com/2010/10/07/panasonic-discusses-use-of-mobile-technology-in-collision-repair-market-at-the-2010-nace-conference-and-expo/</link>
		<comments>http://www.toughbloggers.com/2010/10/07/panasonic-discusses-use-of-mobile-technology-in-collision-repair-market-at-the-2010-nace-conference-and-expo/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 18:22:52 +0000</pubDate>
		<dc:creator>toughblog</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Collision Repair]]></category>
		<category><![CDATA[NACE]]></category>
		<category><![CDATA[Toughbook]]></category>
		<category><![CDATA[tradeshow]]></category>

		<guid isPermaLink="false">http://www.toughbloggers.com/?p=1359</guid>
		<description><![CDATA[In the collision repair market today, shops must find a way to repair more cars, faster, with higher quality while reducing waste. There is a lot of pressure on shop owners to perform to the satisfaction of insurers and customers alike in order to ensure the future success of their business. Therefore, collision repair shops [...]]]></description>
			<content:encoded><![CDATA[<p>In the collision repair market today, shops must find a way to repair more cars, faster, with high<a href="../wp-content/uploads/2010/10/NACE-2010.gif"><img class="size-full wp-image-1360 alignright" title="NACE 2010" src="../wp-content/uploads/2010/10/NACE-2010.gif" alt="" width="252" height="162" /></a>er quality while reducing waste. There is a lot of pressure on shop owners to perform to the satisfaction of insurers and customers alike in order to ensure the future success of their business. Therefore, collision repair shops need the flexibility to adapt to continuously changing conditions and technology.<span id="more-1359"></span></p>
<p>Mobile computing technology can have a significant and positive impact on the performance of collision repair facilities, taking productivity and customer satisfaction to a new level.</p>
<p>In this highly competitive market, deploying the right solution can increase performance, differentiate your company and improve loyalty. Selecting the wrong solution can cost your business severely. Collision repair shops must look for devices that are designed to withstand the repair environment and can survive dust, paint, fluids, bumps, drops and other hazards. In addition, devices that offer the appropriate wireless connectivity and integrated features (such as cameras) will enhance estimator and technician efficiency.</p>
<p>Chris Humphrey, national sales manager for PSC, will be speaking about this topic on October 10<sup>th</sup> during the <a href="http://www.naceexpo.com/" target="_blank">2010 NACE Conference and Expo</a>, the world’s leading collision repair event. Chris’ session, “<a href="http://www.naceexpo.com/attendee/conference/schedule-at-a-glance.aspx" target="_blank">Deploy Mobile Computing Devices to Enhance Collision Repair Efficiency</a>” (Course Code: SU27N), will explore how some shops have documented the ability to save 15 to 20 minutes per estimate and up to an hour on tow-ins or total losses through the implementation of mobile, wireless computers.</p>
<p>Software partner <a href="http://www.audatex.com/" target="_blank">Audatex</a>, a global provider of claims solutions, will also be discussing estimating and claim work technology during this session.</p>
<p>And if you’re going to be at the show, be sure to stop by our<strong> </strong>booth, #N1424, to check out Panasonic’s latest devices, including the <a href="http://www.panasonic.com/business/toughbook/ultra-mobile-rugged-toughbook-h1-field-tablet-pc.asp" target="_blank">Toughbook H1 Field</a>.</p>
<p>We’ll also be discussing this topic in depth on Toughbloggers following the show, so check back for more information.</p>
<p><strong><span style="text-decoration: underline;">Session Details:</span></strong><br />
<strong>Deploy Mobile Computing Devices to Enhance Collision Repair Efficiency</strong><br />
(AMI Accredited &#8211; 3 credits)<br />
Chris Humphrey, Panasonic Solutions Company<br />
Date: Sunday, October 10<sup>th</sup><br />
Time: 3:30pm – 5:00pm<br />
Course Code: SU27N<br />
Location: Mandalay Bay Convention Center, Las Vegas, NV</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toughbloggers.com/2010/10/07/panasonic-discusses-use-of-mobile-technology-in-collision-repair-market-at-the-2010-nace-conference-and-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abby Sunderland – A Tough Girl Survived the Rough Seas</title>
		<link>http://www.toughbloggers.com/2010/06/14/abby-sunderland-%e2%80%93-a-tough-girl-survived-the-rough-seas/</link>
		<comments>http://www.toughbloggers.com/2010/06/14/abby-sunderland-%e2%80%93-a-tough-girl-survived-the-rough-seas/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 16:20:47 +0000</pubDate>
		<dc:creator>Kyp Walls</dc:creator>
				<category><![CDATA[All Industries]]></category>
		<category><![CDATA[abby sunderland]]></category>
		<category><![CDATA[Toughbook]]></category>

		<guid isPermaLink="false">http://www.toughbloggers.com/?p=1069</guid>
		<description><![CDATA[We have been closely following teenager Abby Sunderland’s attempt to sail solo around the world. She made it halfway through her journey, when the Indian Ocean’s rough seas halted her travels.   The Toughbook team is relieved to learn that Abby has been found and is well and in good health. We wish Abby a [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">We have been closely following teenager <a href="http://www.abbysunderland.com/" target="_blank">Abby Sunderland’s</a> attempt to sail solo around the world. She made it halfway through her journey, when the Indian Ocean’s rough seas halted her travels.<br />
 <br />
The Toughbook team is relieved to learn that <a href="http://latimesblogs.latimes.com/lanow/2010/06/rescued-sailor-abby-sunderland-steams-homeward.html" target="_blank">Abby has been found and is well and in good health.</a> We wish Abby a quick and safe return home. We commend her on her passion and commitment to following her dream.</div>
<div id="attachment_1070" class="wp-caption alignleft" style="width: 396px"><a href="http://www.toughbloggers.com/wp-content/uploads/2010/06/Abby-Sunderland.bmp"><img class="size-full wp-image-1070 " title="Abby Sunderland" src="http://www.toughbloggers.com/wp-content/uploads/2010/06/Abby-Sunderland.bmp" alt="" width="386" height="273" /></a><p class="wp-caption-text">Photo credit: Richard Hartog / Associated Press </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.toughbloggers.com/2010/06/14/abby-sunderland-%e2%80%93-a-tough-girl-survived-the-rough-seas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girl Talk Gets Rough with Toughbook Laptops</title>
		<link>http://www.toughbloggers.com/2010/02/26/girl-talk-gets-rough-with-toughbook-laptops/</link>
		<comments>http://www.toughbloggers.com/2010/02/26/girl-talk-gets-rough-with-toughbook-laptops/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:58:11 +0000</pubDate>
		<dc:creator>Kyp Walls</dc:creator>
				<category><![CDATA[All Industries]]></category>
		<category><![CDATA[durability]]></category>
		<category><![CDATA[Girl Talk]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Toughbook]]></category>

		<guid isPermaLink="false">http://www.toughbloggers.com/?p=787</guid>
		<description><![CDATA[I have worked with Toughbook devices for nearly 11 years and have seen them deployed in some pretty sensational situations; summiting on Everest or in the hands of the youngest girl to attempt to circumnavigate the globe. Even so, it still surprised me when I first heard about Girl Talk (real name Gregg Michael Gillis) [...]]]></description>
			<content:encoded><![CDATA[<p>I have worked with Toughbook devices for nearly 11 years and have seen <a href="http://www.toughbloggers.com/wp-content/uploads/2010/02/Girl-Talk.jpg"><img class="alignright size-medium wp-image-788" title="Girl Talk" src="http://www.toughbloggers.com/wp-content/uploads/2010/02/Girl-Talk-300x199.jpg" alt="" width="240" height="159" /></a>them deployed in some pretty sensational situations; <a href="http://www.gizmag.com/go/4183/" target="_blank">summiting on Everest</a> or in the <a href="http://blogs.panasonic.com.au/consumer/2009/10/16/jessica-watson-gets-ready-to-set-sail-with-panasonic/" target="_blank">hands of the youngest girl</a> to attempt to circumnavigate the globe. Even so, it still surprised me when I first heard about Girl Talk (real name Gregg Michael Gillis) – a musician specializing in mashups and digital sampling – and how he was using his Toughbook computer. <span id="more-787"></span> Known for his raucous live shows, Girl Talk uses a Panasonic Toughbook 30 and Toughbook 74 on stage to recreate his signature sound (which you can sample <a href="http://www.myspace.com/girltalk" target="_blank">here</a>). A key component of his shows is to invite the crowd onto the stage to surround him for a sweaty, potentially dangerous, dance party. With the crowd right on top of him, the laptop is subjected to heavy vibrations, bumps, drinks and sweat: an environment he discovered standard laptops could not survive. Witness his abusive relationship with his Toughbook laptop in this fan-made performance <a href="http://www.youtube.com/watch?v=o_sufUVrgJ8&amp;feature=related" target="_blank">video</a>.</p>
<p>Don’t want to take my word for it?</p>
<p>Here’s Girl Talk himself on the durability of his Toughbook computers:</p>
<p>“I used to break at least two laptops a year before I started using Toughbook computers. They are very difficult to break. I carry my Toughbook in my book bag usually. I was standing in the back of an icy pick-up truck after a show and I fell, landed on the ground, directly on my back, basically crushing the laptop with body onto concrete. There was no visible damage at all, and it still runs like a champ.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toughbloggers.com/2010/02/26/girl-talk-gets-rough-with-toughbook-laptops/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Announcing the Panasonic Toughbook H1 Field</title>
		<link>http://www.toughbloggers.com/2010/02/23/announcing-the-panasonic-toughbook-h1-field/</link>
		<comments>http://www.toughbloggers.com/2010/02/23/announcing-the-panasonic-toughbook-h1-field/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 21:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Field Service]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[rugged]]></category>
		<category><![CDATA[tablet computer]]></category>
		<category><![CDATA[Toughbook]]></category>

		<guid isPermaLink="false">http://www.toughbloggers.com/?p=777</guid>
		<description><![CDATA[Earlier this month we launched a new product offering called the Toughbook H1 Field, the world&#8217;s most rugged handheld tablet computer. It was developed to enable extreme mobility and productivity for field sales personnel, first responders, supervisors, inspectors, maintenance workers and other highly mobile professionals. Certified to meet IP65 and MIL-STD-810G &#8211; with a six [...]]]></description>
