<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toughbloggers &#187; MCA</title>
	<atom:link href="http://www.toughbloggers.com/tag/mca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toughbloggers.com</link>
	<description>Exploring Mobile Technology</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:48:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Toughbook H1 Health Delivers 40 Percent Workflow Improvement</title>
		<link>http://www.toughbloggers.com/2010/05/20/toughbook-h1-health-delivers-workflow-improvement/</link>
		<comments>http://www.toughbloggers.com/2010/05/20/toughbook-h1-health-delivers-workflow-improvement/#comments</comments>
		<pubDate>Thu, 20 May 2010 19:39:02 +0000</pubDate>
		<dc:creator>Panasonic Computer Products Europe</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[MCA]]></category>
		<category><![CDATA[Panasonic Computer Products Europe]]></category>
		<category><![CDATA[Toughbook H1 Health]]></category>

		<guid isPermaLink="false">http://www.toughbloggers.com/?p=1020</guid>
		<description><![CDATA[The Hospital Comarcal de Inca employs about 760 medical professionals, and meets the healthcare needs of approximately 114,000 people on the Spanish island of Majorca.  In July of 2009, the hospital accessed the ability of mobile healthcare technology to improve clinician workflow and offer access to data at the point-of-care.  At the heart of this [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.hcin.es/webHospitalInca/ca/" target="_blank">Hospital Comarcal de Inca</a> employs about 760 medical professionals, and meets the healthcare needs of approximately 114,000 people on the <a href="http://www.toughbloggers.com/wp-content/uploads/2010/04/tablet2.jpg"><img class="alignright size-medium wp-image-986" title="tablet2" src="http://www.toughbloggers.com/wp-content/uploads/2010/04/tablet2-300x213.jpg" alt="" width="210" height="149" /></a>Spanish island of Majorca.  In July of 2009, the hospital accessed the ability of mobile healthcare technology to improve clinician workflow and offer access to data at the point-of-care.  At the heart of this study was the Panasonic <a href="http://www.panasonic.com/business/toughbook/ultra-mobile-rugged-mca-toughbook-h1.asp" target="_blank">Toughbook H1 Health</a>, a mobile clinical assistant (MCA) based on Intel’s original MCA reference architecture.<span id="more-1020"></span></p>
<p>For the study, two members of the nursing staff were equipped with Toughbook H1 Health MCA devices.  The nurses were able to access the hospital’s information system as well as frequently consulted information.  The Toughbook H1 Health was used in day-to-day care for a group of hospitalized patients and workflow was observed and measured repeatedly over the course of the study.</p>
<p>Prior to the deployment of the Toughbook H1 Health MCAs, observations and measurements were made of the nursing staff conducting the same procedures with a group of patients in the same areas of the hospital. This was done using conventional methods which included taking notes at bedside using pen and paper and later inputting data into the appropriate hospital information system.</p>
<p>After comparing the results, the hospital saw a dramatic improvement in workflow efficiency when using the Toughbook H1 Health.  Perpetration time was eliminated; medication and note taking was cut approximately in half and water (or fluid) balancing time was cut by approximately one third.  In total, the hospital saw a 40 percent reduction in the time its nurses used to conduct their daily work.</p>
<p>The full study is available for download on the <a href="http://www.toughbook.me/" target="_blank">Panasonic Computer Products Europe</a> web site at the following <a href="http://www.toughbook.eu/sites/default/files/casestudy_pdf/Case%20Study%20_Hospital%20Comarcal%20de%20INCA_%20v5Eng.pdf" target="_blank">link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toughbloggers.com/2010/05/20/toughbook-h1-health-delivers-workflow-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky News Business in Australia Reports on The Toughbook H1</title>
		<link>http://www.toughbloggers.com/2009/08/21/sky-news-business-in-australia-reports-on-the-toughbook-h1/</link>
		<comments>http://www.toughbloggers.com/2009/08/21/sky-news-business-in-australia-reports-on-the-toughbook-h1/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 00:45:04 +0000</pubDate>
		<dc:creator>Greg Davidson</dc:creator>
				<category><![CDATA[All Industries]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[H1]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[MCA]]></category>
		<category><![CDATA[Sky News]]></category>
		<category><![CDATA[Toughbook]]></category>

		<guid isPermaLink="false">http://toughbloggers.com/?p=376</guid>
		<description><![CDATA[The Sky News Business channel in Australia recently reported on the Panasonic Toughbook H1 mobile clinical assistant (MCA). We thought you&#8217;d enjoy the video.]]></description>
			<content:encoded><![CDATA[<p><span>The Sky News Business channel in Australia recently reported on the Panasonic Toughbook H1 mobile clinical assistant (MCA). We thought you&#8217;d enjoy the video.</span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/3dYuReQaw0M&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/3dYuReQaw0M&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toughbloggers.com/2009/08/21/sky-news-business-in-australia-reports-on-the-toughbook-h1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Toughbook H1 a “Slam Dunk”</title>
		<link>http://www.toughbloggers.com/2009/06/22/panasonic-toughbook-h1-a-%e2%80%9cslam-dunk%e2%80%9d/</link>
		<comments>http://www.toughbloggers.com/2009/06/22/panasonic-toughbook-h1-a-%e2%80%9cslam-dunk%e2%80%9d/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 16:23:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Industries]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[H1]]></category>
		<category><![CDATA[MCA]]></category>

		<guid isPermaLink="false">http://toughbloggers.com/?p=292</guid>
		<description><![CDATA[In a recent blog post, Steve Burke at CRN discussed his frustration with solution providers that refuse to adapt and try new vendors and technologies in the current market – choosing instead to do the same thing and expect a different outcome. Steve thinks there are many groundbreaking solutions out there that could effectively help [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-568" title="CRN" src="http://www.toughbloggers.com/wp-content/uploads/2009/06/crn-a.jpg" alt="CRN" width="300" height="175" />In a recent blog post, Steve Burke at <em>CRN</em> discussed his frustration with solution providers that refuse to adapt and try new vendors and technologies in the current market – choosing instead to do the same thing and expect a different outcome.</p>
<p>Steve thinks there are many groundbreaking solutions out there that could effectively help pull solution providers out of a tailspin.  Five of these products are listed in his post, including the Toughbook® H1.</p>
<p>Regarding the Toughbook H1, Steve says:</p>
<p style="padding-left: 30px;">“Panasonic: A life saver. A 100 percent channel-focused company in a hot horizontal (rugged notebooks) that has just launched a slam dunk: the new H1 Mobile Medical Assistant. The H1 is a breakthrough product in a market that badly needs it.”</p>
<p>Click the following link to see Steve’s full post and the other four vendors/products that made his list:<br />
<a href="http://www.crn.com/it-channel/218100394" target="_blank">It&#8217;s Time To Take Off The Blinders</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toughbloggers.com/2009/06/22/panasonic-toughbook-h1-a-%e2%80%9cslam-dunk%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Wins &quot;Vendor Channel Program Of The Year &#8212; Health Care&quot;</title>
		<link>http://www.toughbloggers.com/2009/06/19/panasonic-wins-vendor-channel-program-of-the-year-health-care/</link>
		<comments>http://www.toughbloggers.com/2009/06/19/panasonic-wins-vendor-channel-program-of-the-year-health-care/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 21:40:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[H1]]></category>
		<category><![CDATA[MCA]]></category>

		<guid isPermaLink="false">http://toughbloggers.com/?p=288</guid>
		<description><![CDATA[I’m happy to announce that Panasonic just won Vendor Channel Program Of The Year &#8212; Health Care at Everything Channel’s XChange Government Integrator Awards. The annual awards gala honored vendors and integrators alike in nine categories for achievement in public sector channel business.  Panasonic was singled out in the healthcare category thanks to its Toughbook® H1, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size:11pt;font-family:Calibri,sans-serif;">I’m happy to announce that Panasonic just won <a href="http://www.crn.com/government/217801046;jsessionid=FG2KHI4NFHE54QSNDLOSKH0CJUNN2JVN?pgno=10" target="_blank">Vendor Channel Program Of The Year &#8212; Health Care</a> at Everything Channel’s XChange Government Integrator Awards. The annual awards gala honored vendors and integrators alike in nine categories for achievement in public sector channel business.  Panasonic was singled out in the healthcare category thanks to its <a href="http://www.panasonic.com/business/toughbook/ultra-mobile-rugged-mca-toughbook-h1.asp" target="_blank">Toughbook® H1</a>, which <em>CRN</em> noted as a “a true healthcare product.&#8221;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toughbloggers.com/2009/06/19/panasonic-wins-vendor-channel-program-of-the-year-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTIA Wireless 2009 E-Tech Awards Recognize Toughbook H1</title>
		<link>http://www.toughbloggers.com/2009/04/13/ctia-wireless-2009-e-tech-awards-recognize-toughbook-h1/</link>
		<comments>http://www.toughbloggers.com/2009/04/13/ctia-wireless-2009-e-tech-awards-recognize-toughbook-h1/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 20:53:21 +0000</pubDate>
		<dc:creator>Kyp Walls</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[CTIA]]></category>
		<category><![CDATA[MCA]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://toughbloggers.wordpress.com/?p=52</guid>
		<description><![CDATA[During the most recent CTIA Wireless event in Las Vegas, we learned our Toughbook® H1 came in 2nd in its category at the 4th Annual CTIA Wireless E-Tech awards. The H1 received this very important wireless industry recognition under the &#8220;Enterprise &#38; Vertical &#8211; Healthcare Solution&#8221; category. Announced in November of 2008, our fully-rugged Mobile [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-587 alignright" title="CTIA ETech Logo" src="http://www.toughbloggers.com/wp-content/uploads/2009/04/ctia-etech-logo.jpg" alt="CTIA ETech Logo" width="120" height="66" />During the most recent <a href="http://www.ctiawireless.com/" target="_blank">CTIA Wireless event</a> in Las Vegas, we learned our <a href="http://www.panasonic.com/business/toughbook/ultra-mobile-rugged-mca-toughbook-h1.asp">Toughbook® H1</a> came in 2<sup>nd</sup> in its category at the 4<sup>th</sup> Annual <a href="http://www.ctia.org/media/press/body.cfm/prid/1815" target="_blank">CTIA Wireless E-Tech awards</a>. The H1 received this very important wireless industry recognition under the &#8220;Enterprise &amp; Vertical &#8211; Healthcare Solution&#8221; category.</p>
<p>Announced in November of 2008, our fully-rugged Mobile Clinical Assistant (MCA) is based on the Intel® <a href="http://www.intel.com/healthcare/ps/mca/index.htm" target="_blank">MCA Reference Architecture</a> and aimed at healthcare professionals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toughbloggers.com/2009/04/13/ctia-wireless-2009-e-tech-awards-recognize-toughbook-h1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
