<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toughbloggers &#187; government</title>
	<atom:link href="http://www.toughbloggers.com/tag/government/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toughbloggers.com</link>
	<description>Exploring Mobile Technology</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:13:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ideas for the New Federal CIO</title>
		<link>http://www.toughbloggers.com/2011/08/04/ideas-for-the-new-federal-cio/</link>
		<comments>http://www.toughbloggers.com/2011/08/04/ideas-for-the-new-federal-cio/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 18:40:21 +0000</pubDate>
		<dc:creator>Jan Ruderman</dc:creator>
				<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[mobility]]></category>

		<guid isPermaLink="false">http://www.toughbloggers.com/?p=1912</guid>
		<description><![CDATA[Today, former Microsoft executive, Steven VanRoekel, was announced as the replacement for the inaugural Federal CIO, Vivek Kundra. Kundra announced in June that he would resign this month for a fellowship at Harvard University. VanRoekel  was most recently with the U.S. Agency for International Development, after a post as managing director of the of the Federal Communications Commission. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_1913" class="wp-caption alignleft" style="width: 178px"><a href="http://www.toughbloggers.com/wp-content/uploads/2011/08/CIO.jpg"><img class="size-medium wp-image-1913 " title="CIO" src="http://www.toughbloggers.com/wp-content/uploads/2011/08/CIO-240x300.jpg" alt="" width="168" height="210" /></a><p class="wp-caption-text">(Photo Credit: Steveness/Flickr)</p></div>
<p>Today, former Microsoft executive, Steven VanRoekel, was announced as the replacement for the inaugural Federal CIO, Vivek Kundra. Kundra announced in June that he would resign this month for a fellowship at Harvard University. VanRoekel  was most recently with the U.S. Agency for International Development, after a post as managing director of the of the Federal Communications Commission. At the FCC, VanRoekel headed the agency’s new media efforts and spearheaded the redesign of FCC.gov to take advantage of cloud computing.</p>
<p><span id="more-1912"></span></p>
<p>Since Kundra announced his intention to leave for the hallowed halls of Harvard, technology pundits have been playing armchair analyst, suggesting where the incoming Federal CIO should place his focus. Some wonder whether VanRoekel will continue tackling the challenges of Kundra’s <a href="http://www.federalnewsradio.com/pdfs/wfed_cio_survey_results.pdfhttp:/www.cio.gov/documents/25-Point-Implementation-Plan-to-Reform-Federal%20IT.pdf">25 point plan</a> for Federal IT reform. In addition to these challenges, VanRoekel inherits a host of new challenges, including:</p>
<ul>
<li>Migration of more applications to the cloud</li>
<li>Consolidation of Federal data centers to achieve operational efficiencies</li>
<li>Sophisticated cyberterrorism threats</li>
<li>Lack of budget for upgrading antiquated Federal IT environments; and,</li>
<li>Growing consumerization of Federal IT</li>
</ul>
<p>In Government, it’s hard to find areas of common agreement. If you were the incoming Federal CIO, which part of the complicated IT agenda would you tackle first?</p>
<p>If the new Federal CIO were to ask his peers in IT agencies across the beltway, there’d be no argument. In a recent <a href="http://www.federalnewsradio.com/pdfs/wfed_cio_survey_results.pdf">survey</a> by Federal News Radio 67-percent of Federal agency CIOs said that mobile computing was the technology area agencies need to improve to better meet their stated missions. Mobile computing is not just transforming Federal IT &#8211; its transforming government.</p>
<p>Mobile computers, tablets and mobile phones enable work to take place in the field, anytime, anywhere and on any device. The General Services Administration calls this move its <a href="http://fcw.com/articles/2011/06/27/gsa-gitgo-evolution.aspx">A3 initiative</a>.  Agency directors and senior officials carry tablets while frontline workers call for more flexibility and durability to their work lives through rugged mobile computers. While security concerns remain for IT administrators, recent advancements in secure access, coupled with the long term productivity benefits point to mobile computing not being a question of “if” but “when?”</p>
<p>With that said, we think mobile computing is going to be the biggest opportunity for Federal CIOs. If we were CIO for a day, we’d look at upgrading antiquated Federal IT environments with future-proof mobile solutions. But, that’s our take. What’s your take on the government’s IT agenda? Where should the new Federal CIO focus his efforts?</p>
<p>Provide your comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toughbloggers.com/2011/08/04/ideas-for-the-new-federal-cio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advancing Flight Line Maintenance with E-Tools</title>
		<link>http://www.toughbloggers.com/2011/02/14/advancing-flight-line-maintenance-with-e-tools/</link>
		<comments>http://www.toughbloggers.com/2011/02/14/advancing-flight-line-maintenance-with-e-tools/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 19:24:55 +0000</pubDate>
		<dc:creator>Fed deGastyne</dc:creator>
				<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[e-tools]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[military]]></category>

		<guid isPermaLink="false">http://www.toughbloggers.com/?p=1611</guid>
		<description><![CDATA[In FY2009 the cost of DoD maintenance amounted to a whopping $83 billion—a substantial portion of which was devoted to the maintenance of 14,000 aircraft. A recent Air Force Times article cited the U.S. Air Force’s plan to purchase up to 40,000 laptops and convert 65,000 of its technical orders (TOs) into “e-tools” digital format [...]]]></description>
			<content:encoded><![CDATA[<p>In FY2009 the cost of DoD maintenance amounted to a whopping $83 billion—a substantial portion of which was <a href="http://www.toughbloggers.com/wp-content/uploads/2011/02/H1-Field-Flight-Maintenance3.jpg"><img class="alignright size-medium wp-image-1618" title="H1 Field Flight Maintenance" src="http://www.toughbloggers.com/wp-content/uploads/2011/02/H1-Field-Flight-Maintenance3-300x256.jpg" alt="" width="300" height="256" /></a>devoted to the maintenance of 14,000 aircraft. A recent <em>Air Force Times</em> article cited the U.S. Air Force’s plan to <a href="http://www.airforcetimes.com/news/2011/01/air-force-etools-mean-less-paper-011511w/" target="_blank">purchase up to 40,000 laptops</a> and convert 65,000 of its technical orders (TOs) into “e-tools” digital format by fiscal 2012, in an effort to make maintenance operations more effective.</p>
<p>So why e-tools over paper TOs, and why now? Understandably, O&amp;M personnel see the advantages of not having to lug four or five heavy books of paper TOs in and out of aircraft. In fact, e-tools will eventually replace more than 13 million pages of technical orders, in turn eliminating countless hours of taxing manual labor and making better use of maintainers’ time on the flight line.   It appears that the Air Force has already begun to experience the benefits of integrating this technology, which include ease of use on the flight line, increased efficiency in processing data, a unified network of information and heightened connectivity.</p>
<p><span id="more-1611"></span>It is clear that the Air Force is committed to providing maintainers on the flight line with the best equipment.  A recent Military.com article discussed the <a href="http://www.military.com/news/article/air-force-news/computers-to-replace-paper-tech-orders.html" target="_blank">replacement of paper TOs</a> at Robins Air Force Base and several other bases in Air Force Materiel Command, noting that they’re testing how laptops work in a variety of environments, while also weighing in on potential issues related to battery power and screen brightness.</p>
<p>In order to ensure reliable and efficient management of digital TOs, it is vital that the devices selected be properly tested and deemed fit for the e-tools job. As the largest provider of e-tools to the Air Force, Panasonic Solutions Company works closely with them (and other military branches) to ensure Toughbook laptops and handheld computers are optimized to not just survive the rigors of maintenance environments, but deliver new levels of efficiency as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toughbloggers.com/2011/02/14/advancing-flight-line-maintenance-with-e-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Law Enforcement Museum Breaks Ground in Washington, DC</title>
		<link>http://www.toughbloggers.com/2010/10/15/national-law-enforcement-museum-breaks-ground-in-washington-dc/</link>
		<comments>http://www.toughbloggers.com/2010/10/15/national-law-enforcement-museum-breaks-ground-in-washington-dc/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 23:14:34 +0000</pubDate>
		<dc:creator>Dave Poulin</dc:creator>
				<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[National Law Enforcement Museum]]></category>
		<category><![CDATA[police]]></category>

		<guid isPermaLink="false">http://www.toughbloggers.com/?p=1404</guid>
		<description><![CDATA[Our nation’s police officers take great risks, and make extraordinary sacrifices, in order to keep America’s streets safe. Many have made the ultimate sacrifice. This week’s groundbreaking of the National Law Enforcement Museum in Washington, DC formally kicked off an important project to help our citizens honor the fallen, as well as the tireless contributions [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1409" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.toughbloggers.com/wp-content/uploads/2010/10/FY10-NLEOMF-011.jpg"><img class="size-medium wp-image-1409" title="NLEM Groundbreaking" src="http://www.toughbloggers.com/wp-content/uploads/2010/10/FY10-NLEOMF-011-300x282.jpg" alt="" width="300" height="282" /></a><p class="wp-caption-text">Dignitaries at the ceremony included Attorney General Eric Holder and House Majority Leader Steny Hoyer</p></div>
<p>Our nation’s police officers take great risks, and make extraordinary sacrifices, in order to keep America’s streets safe. Many have made the ultimate sacrifice. This week’s <a href="http://www.policemag.com/Channel/Patrol/News/2010/10/14/National-Law-Enforcement-Museum-Breaks-Ground.aspx" target="_blank">groundbreaking</a> of the National Law Enforcement Museum in Washington, DC formally kicked off an important project to help our citizens honor the fallen, as well as the tireless contributions of everyone who wears a badge.</p>
<p><span id="more-1404"></span></p>
<p>Scheduled to open in late 2013, the 55,000-square-foot institution will be a world-class experiential Museum with high-tech interactive exhibitions, including a vast collection of law enforcement artifacts and dedicated spaces for research and education. It was conceptualized by the <a href="http://www.nleomf.com/" target="_blank">National Law Enforcement Officers Memorial Fund</a>, a private non-profit organization dedicated to increasing public support for law enforcement by honoring the service and sacrifice of America&#8217;s law enforcement officers; and to promoting officer safety.</p>
<p>Every day, Panasonic Solutions Company works closely with thousands of police departments around the country, and the dedication of law enforcement officials has continually inspired us. We believe the National Law Enforcement Museum is a meaningful tribute to their service, and have <a href="http://www.lawofficer.com/article/magazine-feature/panasonic-pledges-1-million-na" target="_blank">donated $1 million</a> to assist with its construction.</p>
<p>It has been an honor to partner with the National Law Enforcement Officers Memorial Fund and help make the National Law Enforcement Museum a reality. I can’t wait for the Grand Opening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toughbloggers.com/2010/10/15/national-law-enforcement-museum-breaks-ground-in-washington-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic and Reality Mobile Partner to Deliver Real-Time Mobile Video</title>
		<link>http://www.toughbloggers.com/2010/08/02/panasonic-and-reality-mobile-partner-to-deliver-real-time-mobile-video/</link>
		<comments>http://www.toughbloggers.com/2010/08/02/panasonic-and-reality-mobile-partner-to-deliver-real-time-mobile-video/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 22:50:10 +0000</pubDate>
		<dc:creator>toughblog</dc:creator>
				<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[field operations]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Reality Mobile]]></category>
		<category><![CDATA[Toughbook U1]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.toughbloggers.com/?p=1205</guid>
		<description><![CDATA[Today, we announced a partnership with Reality Mobile to pair the ultra-mobile rugged Toughbook U1 tablet with Reality Mobile’s RealityVision software platform, providing government agencies with improved technology for situational awareness and crisis response. Together the technologies allow users to instantly create a shared vision of an event or location by streamlining the communications process [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.toughbloggers.com/wp-content/uploads/2010/08/toughbook_U1_partners_with_reality_mobile1.jpg"><br />
</a><a href="http://www.toughbloggers.com/wp-content/uploads/2010/08/toughbook_U1_partners_with_reality_mobile2.jpg"><img class="size-medium wp-image-1210 aligncenter" style="border: 0pt none; margin-top: 0px; margin-bottom: 0px;" title="toughbook_U1_partners_with_reality_mobile" src="http://www.toughbloggers.com/wp-content/uploads/2010/08/toughbook_U1_partners_with_reality_mobile2-300x127.jpg" alt="" width="300" height="127" /></a></p>
<p style="text-align: left;">Today, we announced a <a href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&amp;newsId=20100802005389&amp;newsLang=en" target="_blank">partnership </a>with <a href="http://realitymobile.com/">Reality Mobile</a> to pair the <a href="http://www.panasonic.com/business/toughbook/ultra-mobile-rugged-toughbook-u1-UMPC.asp">ultra-mobile rugged Toughbook U1 tablet</a> with Reality Mobile’s <a href="http://realitymobile.com/products/how-realityvision-works">RealityVision software platform</a>, providing government agencies with improved technology for situational awareness and crisis response.<span id="more-1205"></span></p>
<p>Together the technologies allow users to instantly create a shared vision of an event or location by streamlining the communications process between field personnel, an operations center and senior management. RealityVision allows the Toughbook U1 handheld to securely send and receive live video streamed over wireless networks including cellular and satellite. As a result, field personnel can push live video captured by their rugged Toughbook U1 device to a control center, as well as any other user on the network.</p>
<p>We are very excited about this collaboration with Reality Mobile and expect our joint solution to open up a new window of possibilities for our highly-mobile customers.</p>
<p>For more information, you can <a href="For more information on the Panasonic Toughbook U1 handheld tablet, " target="_blank">view an assortment of How-To videos on the Panasonic Toughbook U1 handheld tablet</a> via our YouTube channel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toughbloggers.com/2010/08/02/panasonic-and-reality-mobile-partner-to-deliver-real-time-mobile-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCW Rugged IT Snapshot Examines Latest Government Computing Trends</title>
		<link>http://www.toughbloggers.com/2010/04/27/fcw-rugged-it-snapshot/</link>
		<comments>http://www.toughbloggers.com/2010/04/27/fcw-rugged-it-snapshot/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 22:44:39 +0000</pubDate>
		<dc:creator>Fed deGastyne</dc:creator>
				<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[H1 Field]]></category>
		<category><![CDATA[military]]></category>

		<guid isPermaLink="false">http://www.toughbloggers.com/?p=993</guid>
		<description><![CDATA[Rugged technologies play an important role for mobile government workers, and these technologies are in a constant state of evolution. Staying informed of the latest advancements is important to maintain efficiencies, and Federal Computer Week’s “Rugged IT Snapshot” makes this information readily available. The five articles included are infused with valuable industry insight and accounts [...]]]></description>
			<content:encoded><![CDATA[<p>Rugged technologies play an important role for mobile government workers, and these technologies are in a constant <a href="http://www.toughbloggers.com/wp-content/uploads/2010/04/H1F-Air-Force3.jpg"><img class="alignright size-medium wp-image-997" title="H1 Field" src="http://www.toughbloggers.com/wp-content/uploads/2010/04/H1F-Air-Force3-300x256.jpg" alt="" width="300" height="256" /></a>state of evolution. Staying informed of the latest advancements is important to maintain efficiencies, and <em>Federal Computer Week’s </em><a href="http://fcw.com/microsites/2010-rugged-it/home.aspx" target="_blank"><em>“</em>Rugged IT Snapshot”</a> makes this information readily available. The five articles included are infused with valuable industry insight and accounts of first-hand experiences from military and government agencies. Recognizing the importance of sharing these details, Panasonic Solutions Company chose to sponsor the report.<span id="more-993"></span></p>
<p>Some of the most prominent takeaways of the report include:</p>
<ul>
<li>The importance of <a href="http://fcw.com/microsites/2010-rugged-it/promise-of-netcentricity.aspx" target="_blank">designing a      rugged product from the inside-out</a>, not just adding a rugged exterior.</li>
</ul>
<ul>
<li>How rugged tablet computers are offering      <a href="http://fcw.com/microsites/2010-rugged-it/lower-cost.aspx" target="_blank">greater      functionality and heightened performance</a></li>
</ul>
<ul>
<li>How Hill Air Force Base is interested in      <a href="http://fcw.com/microsites/2010-rugged-it/aircraft-flight-line.aspx" target="_blank">rugged tablets      for eTools flight line maintenance</a></li>
</ul>
<p>Rugged technology is no longer just a feature or option for field workers: it is nothing less than essential.  Ultimately, the solutions discussed in the Snapshot are changing the ways in which the public sector operates. I would encourage officials in all levels of government to read this report and recognize the possibilities for enhancing their mobile workforce.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toughbloggers.com/2010/04/27/fcw-rugged-it-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps.gov Raises Priority for Reliable Mobile Broadband</title>
		<link>http://www.toughbloggers.com/2009/10/30/apps-gov-raises-priority-for-reliable-mobile-broadband/</link>
		<comments>http://www.toughbloggers.com/2009/10/30/apps-gov-raises-priority-for-reliable-mobile-broadband/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 16:29:32 +0000</pubDate>
		<dc:creator>Jan Ruderman</dc:creator>
				<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[embedded wireless]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[reliable connectivity]]></category>

		<guid isPermaLink="false">http://toughbloggers.com/?p=461</guid>
		<description><![CDATA[Federal CIO Vivek Kundra recently announced the launch of Apps.gov, a GSA-operated Web site that government agencies can use to both install and purchase cloud computing applications. Apps.gov features a multitude of applications designed to help government employees work more productively online. For example, the “office tools and suites” section of the site includes word [...]]]></description>
			<content:encoded><![CDATA[<p>Federal CIO Vivek Kundra recently <a href="http://www.informationweek.com/news/government/cloud-saas/showArticle.jhtml?articleID=220000493" target="_blank">announced</a> the launch of <a href="https://apps.gov/cloud/advantage/main/start_page.do" target="_blank">Apps.gov</a>, a GSA-operated Web site that government agencies can use to both install and purchase cloud computing applications. Apps.gov features a multitude of applications designed to help government employees work more productively online.<span id="more-461"></span></p>
<p><img class="alignright size-full wp-image-531" title="Apps.gov" src="http://www.toughbloggers.com/wp-content/uploads/2009/10/apps-gov2.jpg" alt="Apps.gov" width="281" height="223" />For example, the “office tools and suites” section of the site includes word processing and spreadsheet applications. The “surveys” section contains applications which offer employees the ability to gather feedback to improve services. The site even contains applications for collaboration, meetings and conferencing, designed to help users conduct meetings and presentations over the Web.</p>
<p>The shift toward Web-based applications for government workers is not limited to the federal government. The <a href="http://www.nytimes.com/2009/03/08/technology/08stream.html?_r=1" target="_blank">New York Times</a> reported earlier this year on the growing trend of police departments to integrate customized social-networking platforms with their traditional crime-fighting tactics.</p>
<p>Government agencies are also attracted to the security benefits of cloud computing and Web-based applications. A <a href="http://news.idg.no/cw/art.cfm?id=6C6B02C5-1A64-6A71-CE5DCB0C9273AE0D" target="_blank">recent article</a> from <em>Computerworld </em>illustrated the CIA’s adoption of this approach, while specifying that classified data will be hosted within the agency’s firewalls rather than Apps.gov.</p>
<p>To ensure reliable access to Web services wherever someone’s work takes them, embedded mobile broadband modems are now a must-have feature for professionals’ laptops in both the public and private sector. Embedded modems provide better wireless signals than external cards, and also provide an added layer of reliability by avoiding loss, theft or damage.</p>
<p>It will be interesting to see how quickly the government workforce adapts to these changes, and which Internet applications become the most popular. We’ll be following it closely and continue enhancing our products to meet this growing need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toughbloggers.com/2009/10/30/apps-gov-raises-priority-for-reliable-mobile-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toughbook 30 Endures GCN Rugged Testing without a Scratch</title>
		<link>http://www.toughbloggers.com/2009/10/30/30-endures-gcn-rugged-testing-without-a-scratch/</link>
		<comments>http://www.toughbloggers.com/2009/10/30/30-endures-gcn-rugged-testing-without-a-scratch/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 16:06:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[State and Local Government]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[rugged]]></category>

		<guid isPermaLink="false">http://toughbloggers.com/?p=454</guid>
		<description><![CDATA[The current issue of Government Computer News features a detailed GCN Lab review of the Panasonic Toughbook 30, as part of a broader roundup of eight rugged devices. It’s the second time GCN has reviewed the 30 this year, and the results were consistent. “After steam baths, freezing, cooking, vibration and shock, there wasn’t even [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-533" title="Army 30" src="http://www.toughbloggers.com/wp-content/uploads/2009/10/army-30.jpg" alt="Army 30" width="255" height="159" />The current issue of <em>Government Computer News</em> features a detailed <a href="http://gcn.com/Articles/2009/10/26/GCN-Lab-Reviews-Panasonic-Toughbook-30.aspx?Page=1" target="_blank">GCN Lab review</a> of the Panasonic Toughbook 30, as part of a <a href="http://gcn.com/articles/2009/10/26/gcn-lab-review-rugged-roundup-intro.aspx" target="_blank">broader roundup</a> of eight rugged devices. It’s the <a href="http://toughbloggers.com/2009/06/22/gcn-toughbook-30-test/" target="_blank">second time GCN has reviewed the 30</a> this year, and the results were consistent. “After steam baths, freezing, cooking, vibration and shock, there wasn’t even a scratch on the silvery frame,” wrote GCN Lab director John Breeden this week.<span id="more-454"></span></p>
<p>The Toughbook 30 was also declared “the fastest laptop in the review” and “the most rugged laptop in this roundup.” We’re honored to be recognized with <em>GCN</em>’s Reviewer’s Choice designation, although it probably won’t surprise our customers in the military, law enforcement, fire/EMS and other mission-critical government positions who rely on the Toughbook 30 every day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toughbloggers.com/2009/10/30/30-endures-gcn-rugged-testing-without-a-scratch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCN Puts the Toughbook 30 to the Test</title>
		<link>http://www.toughbloggers.com/2009/06/22/gcn-toughbook-30-test/</link>
		<comments>http://www.toughbloggers.com/2009/06/22/gcn-toughbook-30-test/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 17:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[rugged]]></category>

		<guid isPermaLink="false">http://toughbloggers.com/?p=277</guid>
		<description><![CDATA[The current issue of Government Computer News features an in-depth review of the latest Toughbook® 30 model, by Lab Director John Breeden.  It provides an excellent summary of how the latest upgra des, such as a brighter screen with anti-glare and anti-reflective coatings, support government users who require a notebook that will operate under any [...]]]></description>
			<content:encoded><![CDATA[<p><em> </em></p>
<p><img class="alignright size-full wp-image-565" title="GCN" src="http://www.toughbloggers.com/wp-content/uploads/2009/06/gcn-a.jpg" alt="GCN" width="300" height="227" /></p>
<p>The current issue of <em>Government Computer News</em> features an <a href="http://gcn.com/articles/2009/06/15/gcn-lab-reviews-toughbook-30.aspx" target="_blank">in-depth review</a> of the latest Toughbook® 30 model, by Lab Director John Breeden.  It provides an excellent summary of how the latest upgra</p>
<p>des, such as a brighter screen with anti-glare and anti-reflective coatings, support government users who require a notebook that will operate under any conditions.</p>
<p>The Toughbook 30’s concealment mode is a new feature that can be easily overlooked, but figured prominently in the review due to its significance for the police and military. <em>GCN</em> saw firsthand how easy it is for a user seeking to remain undetected to shut off all external lights while leaving the computer fully running. It’s a great example of how Panasonic engineers its computers to meet the specific needs of end users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toughbloggers.com/2009/06/22/gcn-toughbook-30-test/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Inside the FDNY’s Mobile Command Center</title>
		<link>http://www.toughbloggers.com/2009/06/08/fdny-mobile-command-2/</link>
		<comments>http://www.toughbloggers.com/2009/06/08/fdny-mobile-command-2/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 19:24:40 +0000</pubDate>
		<dc:creator>Jan Ruderman</dc:creator>
				<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Fire/EMS]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[reliable connectivity]]></category>

		<guid isPermaLink="false">http://toughbloggers.wordpress.com/?p=247</guid>
		<description><![CDATA[The Wall Street Journal ran a piece and posted a video today showing how the New York City Fire Department (FDNY) is using Toughbook notebooks as the hub for its mobile command centers. The centers, created using valuable feedback from major disasters (including 9/11), use the most advanced hardware, software, wireless and video technologies available. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-573" title="WSJ" src="http://www.toughbloggers.com/wp-content/uploads/2009/06/wsj-screenshot.jpg" alt="WSJ" width="300" height="225" /><em>The Wall Street Journal</em> ran a <a href="http://blogs.wsj.com/digits/2009/06/08/fdny-goes-multimedia/" target="_blank">piece</a> and posted a <a href="http://online.wsj.com/video/nycs-bravest-giving-geek-a-go/0250D98C-39CB-41D1-9439-C5EA5AED2D72.html" target="_blank">video</a> today showing how the New York City Fire Department (<a href="http://www.nyc.gov/html/fdny/html/home2.shtml" target="_blank">FDNY</a>) is using Toughbook notebooks as the hub for its mobile command centers. The centers, created using valuable feedback from major disasters (including 9/11), use the most advanced hardware, software, wireless and video technologies available.</p>
<p>Having rugged Toughbook notebooks en route and at the scene enables the FDNY to respond quicker and with more information than they’ve ever had, including a seamless link to other local and federal agencies during major incidents and disasters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toughbloggers.com/2009/06/08/fdny-mobile-command-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Rugged IT Report: Rugged Technologies Have Tremendous Impact on Government Workers</title>
		<link>http://www.toughbloggers.com/2009/05/26/rugged-it-report/</link>
		<comments>http://www.toughbloggers.com/2009/05/26/rugged-it-report/#comments</comments>
		<pubDate>Tue, 26 May 2009 17:41:32 +0000</pubDate>
		<dc:creator>Jan Ruderman</dc:creator>
				<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[State and Local Government]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[rugged]]></category>

		<guid isPermaLink="false">http://toughbloggers.wordpress.com/?p=192</guid>
		<description><![CDATA[Government employees utilize a large number of technologies these days, many of which have rugged features.  Despite this trend, there are few reports providing key insights and updates on what’s happening with rugged technology in the public sector. In an effort to address this issue, Panasonic has sponsored Government Computer News’ latest Rugged IT Report. [...]]]></description>
			<content:encoded><![CDATA[<p>Government employees utilize a large number of technologies these days, many of which have rugged features.  Despite this trend, there are few reports providing key insights and updates on what’s happening with rugged technology in the public sector. In an effort to address this issue, Panasonic has sponsored <em>Government Computer News’</em> latest <a href="http://gcn.com/microsites/rugged-it/rugged-it-home.aspx" target="_blank">Rugged IT Report</a>.</p>
<p><img class="alignright size-full wp-image-583" title="GCN Rugged IT" src="http://www.toughbloggers.com/wp-content/uploads/2009/05/gcn-rugged-it.png" alt="GCN Rugged IT" width="151" height="204" />For years, rugged has been defined, measured and misunderstood in many ways, causing confusion for those trying to understand whether they should purchase products with this distinction.  The <em>GCN</em> report paints a clear picture, explaining the history of rugged, how rugged technologies have grown, how ruggedness is measured, and how users can determine if and how they should deploy rugged technology.</p>
<p>Areas addressed by the report include:</p>
<ul>
<li>How rugged technologies are expanding      beyond laptops</li>
<li>Understanding rugged testing</li>
<li>Why it’s not just the computer      that needs to be rugged</li>
<li>The 12 recommended steps for      considering a rugged device</li>
<li>Rugged products being developed      for specific operating environments</li>
</ul>
