<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toughbloggers &#187; Industries</title>
	<atom:link href="http://www.toughbloggers.com/category/industries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toughbloggers.com</link>
	<description>Exploring Mobile Technology</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:48:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Meet the New Toughbook PDRC</title>
		<link>http://www.toughbloggers.com/2010/07/29/meet-the-new-toughbook-pdrc/</link>
		<comments>http://www.toughbloggers.com/2010/07/29/meet-the-new-toughbook-pdrc/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:48:17 +0000</pubDate>
		<dc:creator>toughblog</dc:creator>
				<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[Fire/EMS]]></category>
		<category><![CDATA[PDRC]]></category>
		<category><![CDATA[police]]></category>

		<guid isPermaLink="false">http://www.toughbloggers.com/?p=1196</guid>
		<description><![CDATA[Today Panasonic unveiled a new Toughbook Permanent Display Removable Computer (PDRC), which combines a vehicle-mounted display and full-functioning keyboard for heightened accessibility inside public safety vehicles.  We’ve upgraded the new PDRC to include a brighter touchscreen display (40 percent brighter than previous version), improved user visibility and a reduction in connection cables. The PDRC works [...]]]></description>
			<content:encoded><![CDATA[<p>Today Panasonic unveiled a new Toughbook <a href="http://www.panasonic.com/business/toughbook/vehicle-mounted-toughbook-pdrc.asp" target="_blank">Permanent Display Removable Computer</a> (PDRC), which combines a <a href="http://www.toughbloggers.com/wp-content/uploads/2010/07/CF-PDRC_Head_On1.jpg"><img class="alignright size-medium wp-image-1198" title="PDRC" src="http://www.toughbloggers.com/wp-content/uploads/2010/07/CF-PDRC_Head_On1-300x300.jpg" alt="" width="300" height="300" /></a>vehicle-mounted display and full-functioning keyboard for heightened accessibility inside public safety vehicles.  We’ve upgraded the new PDRC to include a brighter touchscreen display (40 percent brighter than previous version), improved user visibility and a reduction in connection cables.</p>
<p><span id="more-1196"></span></p>
<p>The PDRC works seamlessly with other Toughbook mobile computers, providing a secure and ergonomic system for transferring mission-critical data in the field.  In addition, the PDRC also helps broaden the functionality of ultra-mobile devices to include activities like writing detailed reports.  Public safety users also have the ability to mount the PDRC independently from the connected Toughbook mobile computer for easy viewing and access.</p>
<p>Take a look at this <a href="../2010/06/17/tulsa-police-department-exploring-ultra-mobile-alternatives/" target="_blank">recent post</a> for more info about how one agency, the Tulsa Police Department, is utilizing PDRCs with rugged Toughbook U1 handhelds.   If you’re attending the <a href="http://www.apco2010.org/" target="_blank">APCO International Annual Conference</a> in Houston next week, be sure to stop by the Panasonic booth (#923) to see the new PDRC as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toughbloggers.com/2010/07/29/meet-the-new-toughbook-pdrc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Indicates EMRs Are Priority One for Healthcare IT Professionals</title>
		<link>http://www.toughbloggers.com/2010/07/26/survey-indicates-emrs-are-priority-one-for-healthcare-it-professionals/</link>
		<comments>http://www.toughbloggers.com/2010/07/26/survey-indicates-emrs-are-priority-one-for-healthcare-it-professionals/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 01:12:45 +0000</pubDate>
		<dc:creator>Greg Davidson</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.toughbloggers.com/?p=1187</guid>
		<description><![CDATA[You may be surprised to know that eighty-five percent of Healthcare IT professionals are either in the middle of an EHR project or plan to begin execution within the next 18 months. That’s according to a survey by Embarcadero Technologies, a San Francisco-based provider of database tools and developer software. The survey also stated that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.toughbloggers.com/wp-content/uploads/2010/07/4406566229_4a1aba5c58_o.jpg"><img class="alignright size-medium wp-image-1188" title="4406566229_4a1aba5c58_o" src="http://www.toughbloggers.com/wp-content/uploads/2010/07/4406566229_4a1aba5c58_o-300x200.jpg" alt="" width="300" height="200" /></a>You may be surprised to know that eighty-five percent of Healthcare IT professionals are either in the middle of an EHR project or plan to begin execution within the next 18 months. That’s according to a survey by <a href="http://www.embarcadero.com/">Embarcadero Technologies</a>, a San Francisco-based provider of database tools and developer software. The <a href="http://healthcareitnews.com/news/survey-ehrs-number-one-priority-healthcare-it-professionals">survey also stated that two thirds of the respondents believe their IT departments are ready to implement EMR systems</a> that will comply with meaningful use.</p>
<p>Meeting specific criteria is daunting and for an EMR project to be truly effective and compliant with official regulations it will require a reliable mobile computing solution that offers security options like fingerprint scanners and smartcard readers. Durability is also a critical element in order to withstand inevitable bumps, drops and spills at the point of care.</p>
<p>I recently discussed critical points for EMR deployments in a blog post titled <a href="../../../../../2010/02/03/its-all-about-the-system/">‘It’s All About The System…’ </a>The post is worth reading if you are in the process of rolling out an EMR and in search of tips for a successful IT system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toughbloggers.com/2010/07/26/survey-indicates-emrs-are-priority-one-for-healthcare-it-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablet PCs for Construction</title>
		<link>http://www.toughbloggers.com/2010/07/19/tablet-pcs-for-construction/</link>
		<comments>http://www.toughbloggers.com/2010/07/19/tablet-pcs-for-construction/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:07:45 +0000</pubDate>
		<dc:creator>Jeff Tingley</dc:creator>
				<category><![CDATA[Field Service]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[durability]]></category>
		<category><![CDATA[Rugged Computers]]></category>

		<guid isPermaLink="false">http://www.toughbloggers.com/?p=1161</guid>
		<description><![CDATA[The architecture, engineering and construction (AEC) markets have lagged behind other industries in the implementation of technology; however, firms are beginning to acknowledge that mobile technology can address current challenges and drive decision making at the point of interaction. A recent study by the US National Institute of Standards and Technology found that the U.S. [...]]]></description>
			<content:encoded><![CDATA[<p>The architecture, engine<a href="http://www.toughbloggers.com/wp-content/uploads/2010/07/H1FieldConstruction1.jpg"><img class="size-medium wp-image-1164 alignleft" title="H1FieldConstruction" src="http://www.toughbloggers.com/wp-content/uploads/2010/07/H1FieldConstruction1-300x225.jpg" alt="" width="210" height="158" /></a>ering and construction (AEC) markets have lagged behind other industries in the implementation of technology; however, firms are beginning to acknowledge that mobile technology can address current challenges and drive decision making at the point of interaction.</p>
<p>A recent study by the <a href="http://www.nist.gov/index.html" target="_blank">US National Institute of Standards and Technology</a> found that the U.S. construction and engineering industry is losing over $15 billion per year as a result of the industry’s continued paper-based business processes, lack of standardization and overall lack of consistent approach to technology deployment among leading organizations.<a href="#_ftn1">[1]</a><span id="more-1161"></span></p>
<p>As construction firms begin to embrace mobile technology to enhance efficiency on the job site, it is critical that they have the right technology in place. Rugged tablet PCs are the ideal mobile device, as they are very portable and have touchscreen capabilities that are favorable for forms-based data entry and work in conjunction with software solutions designed for the market. However, a tablet used on the job site should be MIL-STD-810G certified and IP65 rated in order to survive drops of up to six feet, dust, vibrations and extreme weather. Tablet computers like the <a href="http://www.panasonic.com/business/toughbook/ultra-mobile-rugged-toughbook-h1-field-tablet-pc.asp" target="_blank">Toughbook H1 Field</a> have integrated features, such as a barcode scanner, RFID reader, GPS, camera and mobile broadband that eliminate the need for multiple devices and provide additional resources for data and image capture in the field.</p>
<p>For more information on tablet PCs for the construction market and how to deploy the total solution – hardware and software – for the job site, you can read my article with software partner, <a href="http://www.velasystems.com/" target="_blank">Vela Systems</a>, on ForConstructionPros.com <a href="http://www.forconstructionpros.com/article/article.jsp?siteSection=10&amp;id=16791&amp;pageNum=1" target="_blank">here</a>.</p>
<hr size="1" /><a href="#_ftnref1">[1]</a> Krebs, David. “Mobile &amp; Wireless Solutions in Construction: Driving Improved Decision Making, Speed and Scalability,” VDC Research Group, November 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toughbloggers.com/2010/07/19/tablet-pcs-for-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Mobility in the Supply Chain</title>
		<link>http://www.toughbloggers.com/2010/07/15/increasing-mobility-in-the-supply-chain/</link>
		<comments>http://www.toughbloggers.com/2010/07/15/increasing-mobility-in-the-supply-chain/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 17:19:37 +0000</pubDate>
		<dc:creator>Ed McCabe</dc:creator>
				<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.toughbloggers.com/?p=1142</guid>
		<description><![CDATA[Last month, Modern Materials Handling published a whitepaper titled, “How materials handling operations are using mobile technology to improve processes.” The publication interviewed 376 materials handling professionals – from company managers to distribution directors and plant engineers – in its study on mobile technology in the supply chain. With our current economic climate, it’s no [...]]]></description>
			<content:encoded><![CDATA[<p>Last month, <em>Modern Materials Handling</em> published a whitepaper<a href="http://www.toughbloggers.com/wp-content/uploads/2010/07/U1SCL.jpg"><img class="alignright size-full wp-image-1144" title="U1SCL" src="http://www.toughbloggers.com/wp-content/uploads/2010/07/U1SCL.jpg" alt="" width="167" height="134" /></a> titled, “<a href="http://www.mmh.com/article/how_material_handling_operations_are_using_mobile_technology_to_improv/" target="_blank">How materials handling operations are using mobile technology to improve processes</a>.” The publication interviewed 376 materials handling professionals – from company managers to distribution directors and plant engineers – in its study on mobile technology in the supply chain.<span id="more-1142"></span></p>
<p>With our current economic climate, it’s no surprise that the survey results place an emphasis on reducing overhead and controlling expenses. Not surprisingly, respondents showed an increased commitment to mobile technology in supply chains.</p>
<p>According to the survey, 81% of respondents are already using or planning to evaluate mobile solutions in their operations. In fact, most of the responding organizations are planning to spend at least the same amount as last year, if not more, on mobile technologies. Furthermore, one-half of organizations consider wireless technologies, like RF scanners and GPS, to be essential in developing their supply chain operations.</p>
<p>So what’s the bottom line? According to the survey, mobile solutions are “key drivers in helping organizations achieve supply chain proficiency.” Increased accuracies, productivity and cost savings came through as clear benefits for the supply chain. Other benefits included improved customer service and savings on labor and resources.</p>
<p>But not all mobile computers are ideal for the supply chain market. There are a number of key issues that supply chain managers must consider when evaluating mobile technology for their operations. For instance, the functionality of the device, such as its battery life, weight, ergonomics, screen viewability (in direct sunlight) and operating system can have a direct impact on employee efficiency and support costs. In fact, the operating system is a significant consideration. Having a full Windows OS dramatically simplifies the process of integrating mobile technology with the corporate backend, resulting in substantial savings.</p>
<p>Another consideration is a device’s embedded features, like a barcode reader, RFID scanner, camera, wireless connectivity and GPS. All these technologies can improve communication as well as increase the accuracy and level of data that is available at any given time. Having these features integrated into a single unit eliminates the complications associated with having your workforce – and IT department – manage multiple devices.</p>
<p>Finally, durability plays an important role in reducing hardware failure and downtime from IT departments, and any associated costs. Mobile computers must be rugged enough to survive drops of up to six feet, dust, vibrations and extreme temperatures and weather. When purchasing a mobile computer, consider a device that is MIL-STD-810G certified and IP65 rated to ensure reliability in these harsh conditions. Also, ask manufacturers for audited failure rate data and look for devices that fail less than five percent of the time. If someone can’t, or won’t provide this information, it’s best you consider a different device.</p>
<p>Panasonic has a number of mobile computers that are optimized for the supply chain setting, including the <a href="http://www.panasonic.com/business/toughbook/toughbook-products.asp#/U1" target="_blank">Toughbook U1</a> rugged handheld computer, the fully-rugged <a href="http://www.panasonic.com/business/toughbook/toughbook-products.asp#/19">Toughbook 19</a> convertible tablet and <a href="http://www.panasonic.com/business/toughbook/toughbook-products.asp#/H1-Field" target="_blank">Toughbook H1 Field</a> handheld tablet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toughbloggers.com/2010/07/15/increasing-mobility-in-the-supply-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Tech University Reduces Parking Violations with the Toughbook U1</title>
		<link>http://www.toughbloggers.com/2010/06/25/texas-tech-university-reduces-parking-violations-with-the-toughbook-u1/</link>
		<comments>http://www.toughbloggers.com/2010/06/25/texas-tech-university-reduces-parking-violations-with-the-toughbook-u1/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 20:26:24 +0000</pubDate>
		<dc:creator>Dave Poulin</dc:creator>
				<category><![CDATA[All Industries]]></category>
		<category><![CDATA[State and Local Government]]></category>
		<category><![CDATA[Parking Enforcement]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Texas Tech]]></category>
		<category><![CDATA[Toughbook U1]]></category>
		<category><![CDATA[UMPC]]></category>

		<guid isPermaLink="false">http://www.toughbloggers.com/?p=1108</guid>
		<description><![CDATA[We had the pleasure of visiting Lubbock, TX to see how the Red Raiders are using the Toughbook U1 rugged handheld computer to help enforce parking across their large campus; especially on football Saturdays. Here’s what we found. With a new football season around the corner, the Parking Services Department for Texas Tech University (TTU) [...]]]></description>
			<content:encoded><![CDATA[<p>We had the pleasure of visiting Lubbock, TX to see how the Red Raiders are using the Toughbook U1 rugged handheld computer to help enforce parking across their large campus; especially on football Saturdays. Here’s what we found.</p>
<p>With a new football season around the corner, the Par<a href="http://www.toughbloggers.com/wp-content/uploads/2010/06/psc-tb-texastech-image5-0617101.jpg"><img class="alignright size-medium wp-image-1111" title="psc-tb-texastech-image5-061710" src="http://www.toughbloggers.com/wp-content/uploads/2010/06/psc-tb-texastech-image5-0617101-300x199.jpg" alt="" width="210" height="140" /></a>king Services Department for <a href="http://www.ttu.edu" target="_blank">Texas Tech University (TTU)</a> faced a serious problem. During the previous season, parking lots surrounding the 52,000-seat <a href="http://en.wikipedia.org/wiki/Jones_AT%26T_Stadium">Jones AT&amp;T Stadium</a> had been regularly accessed by cars without proper passes, because duplicates were difficult to identify. Complaints from alumni unable to park even with legitimate passes were getting louder.<span id="more-1108"></span></p>
<p>Much of TTU’s issues could be traced to the limitations of its enforcement officers’ handheld computers. They were difficult to operate, couldn’t be used in the rain, and were easily damaged when dropped. Battery life was short, requiring someone to constantly seek out and replace dead units throughout game days. Without wireless connectivity, there was also no way to track usage in real time.</p>
<p>As the second-largest contiguous university campus in the United States, TTU has 30,000 students and covers more than 1,800 acres. More than a quarter of Parking Services’ $4 million annual revenue is derived from citations, and the university needed reliable technology and rapid information-sharing to ensure it could document each infraction &#8211; especially during home football games. <strong></strong></p>
<p><strong>Building a Solution with Versatile Ultra-Mobile PCs</strong><br />
After extensive testing, TTU decided to equip enforcers with the <a href="http://www.panasonic.com/business/toughbook/ultra-mobile-rugged-toughbook-u1-UMPC.asp" target="_blank">Panasonic Toughbook® U1</a>, an extremely rugged ultra-portable computer with a 5.6” sunlight-viewable screen. With a six-foot drop rating and IP65-certified protection from dust and moisture, the U1 could be counted on to work in any condition.</p>
<p>“We were very impressed with the U1’s rugged capabilities, and the ability to run a full Windows Vista operating system enabled us to quickly develop a custom application for enforcers,” said Stephen Lambert, Manager of Information Systems for TTU Parking Services. “We utilized the U1’s built-in barcode scanner and touchscreen to create an easy-to-use program ensuring every car was accounted for and verified.”</p>
<p>Using the U1’s embedded mobile broadband capabilities and <a href="http://www.panasonic.com/business/toughbook/at&amp;t-wireless-computers.asp" target="_blank">AT&amp;T’s wireless network</a>, TTU set its devices to automatically synch with their servers every five minutes. From a central control room, they were then able to monitor exactly how full each parking lot was as well as  battery life and network status for each U1 being used.</p>
<p>“We had a much more positive response from football fans parking on campus this season, thanks in no small part to the solution we rolled out with the Toughbook U1s,” said Eric Crouch, Managing Director of TTU Parking Services. “We have since deployed U1s to parking enforcers patrolling campus on a year-round basis, and are seeing valuable returns through more efficient and effective processes.”</p>
<p>View the TTU Parking Services U1 case study:<br />
<object style="width: 420px; height: 340px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="420" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/xesVw-9_Srs&amp;hl=en_US&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" /><embed style="width: 420px; height: 340px;" type="application/x-shockwave-flash" width="420" height="340" src="http://www.youtube.com/v/xesVw-9_Srs&amp;hl=en_US&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999"></embed></object></p>
<p><em>Additional mobile enforcement case studies for the Public Sector can be found </em><a href="http://www.panasonic.com/business/toughbook/public-sector-police-mobile-ticketing-case-studies.asp" target="_blank"><em>here</em></a><em>. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toughbloggers.com/2010/06/25/texas-tech-university-reduces-parking-violations-with-the-toughbook-u1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Technology Trends that could Transform the Federal Government</title>
		<link>http://www.toughbloggers.com/2010/06/21/two-technology-trends-that-could-transform-the-federal-government/</link>
		<comments>http://www.toughbloggers.com/2010/06/21/two-technology-trends-that-could-transform-the-federal-government/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 01:35:00 +0000</pubDate>
		<dc:creator>Fed deGastyne</dc:creator>
				<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Army Intelligence]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[geospatial technology]]></category>

		<guid isPermaLink="false">http://www.toughbloggers.com/?p=1094</guid>
		<description><![CDATA[Market research company Input has released a report identifying cloud computing and geospatial technologies as two technology trends that are set to transform the federal government. In the same vein, last year Federal CIO Vivek Kundra announced the launch of Apps.gov, a GSA-operated Web site that government agencies can use to both install and purchase [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1095" class="wp-caption alignright" style="width: 256px"><a href="http://www.flickr.com/photos/kevinwburkett/3415365106/"><img class="size-full wp-image-1095 " title="us capitol" src="http://www.toughbloggers.com/wp-content/uploads/2010/06/us-capitol.jpg" alt="" width="246" height="207" /></a><p class="wp-caption-text">(Photo Credit: Kevin Burkett / Flickr)</p></div>
<p>Market research company <a href="http://www.input.com/corp/library/detail.cfm?ItemID=10487">Input has released a report</a> identifying cloud computing and geospatial technologies as two technology trends that are set to transform the federal government. In the same vein, last year Federal CIO Vivek Kundra <a href="../2009/10/30/apps-gov-raises-priority-for-reliable-mobile-broadband/">announced the launch of Apps.gov</a>, a GSA-operated Web site that government agencies can use to both install and purchase cloud computing applications.</p>
<p>Ultimately, Input’s study shows that the <a href="http://fcw.com/Articles/2010/06/07/FEAT-defense-cloud.aspx?Page=1">federal cloud computing market will grow</a> from $370 million in 2009 to $1.2 billion in 2014. The federal government’s Office of Management and Budget <a href="http://www.edlconsulting.com/newsdetail.php?id=559&amp;headline=Federal_budget_office_will_require_cloud_computing_planning">(OMB) will require agencies that do not employ cloud computing solutions <span style="text-decoration: underline;">to</span></a> explain why before they obtain funds from the fiscal 2012 budget. By 2013, federal agencies will need to create reports for the OMB showing how they plan to move to cloud computing.</p>
<p><span id="more-1094"></span>Over the same timeframe, the federal market for geospatial technology is expected to increase from $860 million to $1.4 billion. Manufacturers designing mobile computers for the Federal Government’s use are continually looking to leverage geospatial technology for situational awareness, safety, modern warfare, etc. An article from<em> <a href="http://www.geospatial-intelligence-forum.com/mgt-archives/185-gif-2009-volume-7-issue-4/1737-one-stop-shop-for-intelligence.html">Geospatial Intelligence Forum</a></em> discussed the Army Intelligence and Security Command’s (INSCOM) reliance on geospatial technology and applications:</p>
<p>“Now more than ever, U.S. military and civilian leaders around the world rely on accurate, timely and focused intelligence information to make strategic and tactical real-time decisions that directly impact military and civilian personnel in hundreds of locations worldwide.﻿ This has never been more critical to mission success than today, as hundreds of thousands of military, civil service and contract employees are deployed globally supporting contingency and strategic military operations.”</p>
<p>Panasonic Solutions Company has been at the forefront of technological change since 1993, adapting to the mission-critical needs of its customers. With extensive embedded wireless capabilities, Toughbook computers are optimal tools for cloud computing and geospatial applications. We will continue working hand-in-hand with federal and military customers to take advantage of new trends and keep them prepared, informed and safe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toughbloggers.com/2010/06/21/two-technology-trends-that-could-transform-the-federal-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tulsa Police Department Exploring Ultra-Mobile Alternatives</title>
		<link>http://www.toughbloggers.com/2010/06/17/tulsa-police-department-exploring-ultra-mobile-alternatives/</link>
		<comments>http://www.toughbloggers.com/2010/06/17/tulsa-police-department-exploring-ultra-mobile-alternatives/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 16:38:13 +0000</pubDate>
		<dc:creator>Dave Poulin</dc:creator>
				<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[PDRC]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[U1]]></category>

		<guid isPermaLink="false">http://www.toughbloggers.com/?p=1084</guid>
		<description><![CDATA[Police officers need to rapidly share information from anywhere, and turn to reliable devices that have the same operating system, features and Internet access as a desktop PC without being tied down to their desks.  Rugged laptops have traditionally met this need, but now many law enforcement agencies are moving toward even more mobile alternatives [...]]]></description>
			<content:encoded><![CDATA[<p>Police officers need to rapidly share information from anywhere, and turn to reliable devices that have the same operating system, features and Internet access as a desktop PC without being tied down to their desks.  Rugged laptops have traditionally met this need, but now many law enforcement agencies are moving toward even more mobile alternatives in the form of ultra-mobile PCs.</p>
<div id="attachment_1085" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.tulsaworld.com/news/article.aspx?subjectid=11&amp;articleid=20100425_11_A13_TulsaP161225" target="_blank"><img class="size-medium wp-image-1085" title="Tulsa PD with U1" src="http://www.toughbloggers.com/wp-content/uploads/2010/06/Tulsa-World-U1-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Cpl. Will Dalsing with Toughbook U1 and PDRC  (Photo Credit: JAMES GIBBARD / Tulsa World) </p></div>
<p><span id="more-1084"></span>The Tulsa Police Department recently began implementing Toughbook U1 rugged ultra-mobile computers running a full Windows operating system as a more portable and efficient option.  When paired with the Toughbook PDRC in their vehicles, Tulsa now has the ability to work effectively from any location.</p>
<p>Take a look at Tulsa Police Department’s story from a <a href="http://www.tulsaworld.com/news/article.aspx?subjectid=11&amp;articleid=20100425_11_A13_TulsaP161225" target="_blank">recent <em>Tulsa World </em>article</a> discussing their jump to ultra-mobile solutions. We’re also very interested in hearing from first responders about your own deployment stories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toughbloggers.com/2010/06/17/tulsa-police-department-exploring-ultra-mobile-alternatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castle Rock Fire and Rescue Reaping the Benefits of Reliable Technology</title>
		<link>http://www.toughbloggers.com/2010/05/27/castle-rock-fire-and-rescue-reaping-the-benefits-of-reliable-technology/</link>
		<comments>http://www.toughbloggers.com/2010/05/27/castle-rock-fire-and-rescue-reaping-the-benefits-of-reliable-technology/#comments</comments>
		<pubDate>Thu, 27 May 2010 22:29:54 +0000</pubDate>
		<dc:creator>Dave Poulin</dc:creator>
				<category><![CDATA[Public Safety]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[Fire/EMS]]></category>
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.toughbloggers.com/?p=1056</guid>
		<description><![CDATA[We are fortunate to hear first-hand stories from our public safety customers outlining how vital reliable technology has become to their jobs.  In the case of Castle Rock (CO) Fire and Rescue, a package of reliable hardware and software greatly lessened the burden on its EMTs and paramedics. Check out Castle Rock’s story after the jump, [...]]]></description>
			<content:encoded><![CDATA[<p>We are fortunate to hear first-hand stories from our public safety customers <a href="http://www.toughbloggers.com/wp-content/uploads/2010/05/Castle-Rock-Ambulance.jpg"><img class="alignright size-medium  wp-image-1057" title="Castle Rock Ambulance" src="http://www.toughbloggers.com/wp-content/uploads/2010/05/Castle-Rock-Ambulance-300x219.jpg" alt="" width="300" height="219" /></a>outlining how vital reliable technology has become to their jobs.  In the case of <a href="http://www.crgov.com/" target="_blank">Castle Rock</a> (CO) Fire and Rescue, a package of reliable hardware and software greatly lessened the burden on its EMTs and paramedics.</p>
<p>Check out Castle Rock’s story after the jump, and we also welcome any experiences you’d like to share with us.</p>
<p><span id="more-1056"></span></p>
<p><strong>How Castle Rock Fire and Rescue Uses the Toughbook 30 and High Plains ePCR software to streamline processes</strong></p>
<p>The Castle Rock Fire and Rescue Department protects the lives and property of 51,000 Colorado residents. In 2002, Castle Rock decided to ease the burden on its EMTs and paramedics by upgrading their emergency call documentation system.</p>
<p>Prior to the technology upgrade, its paramedics relied on pen and paper notes that had to be transcribed on computers back at their station. This system presented significant challenges, such as incomplete information due to the difficulty of recalling every detail of a patient’s care.</p>
<p><strong><em>A Winning Combination</em></strong></p>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p>Castle Rock began addressing these challenges by equipping their medic vehicles with fully-rugged Panasonic Toughbook® 30 mobile computers loaded with ePCR software from <a href="http://www.highplains.com/" target="_blank">High Plains Information Systems</a>.</p>
<p>The Toughbook 30 protects precious data with a magnesium alloy case and shock-mounted hard drive. The daylight-readable touchscreen and embedded mobile broadband capabilities also make it easy for EMTs and paramedics to file their reports from anywhere, at any time.</p>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p>High Plains Information Systems provides a complete, fully-integrated fire records management system (RMS) that addresses nearly every aspect of a fire department’s operation, from incident and patient care reporting to scheduling and payroll.</p>
<p><strong> </strong></p>
<p>Norris Croom, Division Chief of Operations at Castle Rock Fire and Rescue, has noticed a vast improvement in efficiency since implementing the solutions. “Prior to this procedure, it was taking 25-30 minutes after they returned to complete paperwork, and now it takes just a couple of minutes to wirelessly upload a report,” said Croom. “We are saving approximately 20 minutes per emergency call, and with more than 2,000 EMS calls per year, that time definitely adds up.”</p>
<p><strong><em>Helping Every Touchpoint in the Healthcare System</em></strong></p>
<p>The streamlined process has also increased efficiency at <a href="http://www.skyridgemedcenter.com/" target="_blank">Sky Ridge Medical Center</a>, the primary hospital receiving Castle Rock’s patients. Paramedics can easily create a detailed patient care report from their emergency vehicle while en route.</p>
<p>“From a legal perspective, if it wasn’t recorded, it didn’t happen,” said Dr. Steve Heinz, Physician Advisor for Castle Rock Fire and Rescue at Sky Ridge. “This system helps us streamline our process, eliminate errors and deliver the best possible overall care to patients.”</p>
<p>To read more about Castle Rock Fire and Rescue’s deployment, <a href="ftp://ftp.panasonic.com/pub/Panasonic/toughbook/case_studies/Fire_EMS/Castle_CaseStudy_Fire_EMS.pdf" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toughbloggers.com/2010/05/27/castle-rock-fire-and-rescue-reaping-the-benefits-of-reliable-technology/feed/</wfw:commentRss>
